Methodology
How Mapriq computes scores — data sources, normalization, and weighting for each module.
Core Normalization
All sub-scores across every module use the same min-max normalization formula. If min === max the result defaults to 50 (neutral). All final scores are integers in [0, 100].
normalized = clamp(((value - min) / (max - min)) × 100, 0, 100)
1. Site Selection
Evaluates a geographic coordinate for business site suitability. Results are cached with coordinates rounded to 4 decimal places (~11 m precision).
Regional Weights
| Sub-score | US | India | Other |
|---|---|---|---|
| Demographics | 0.25 | 0.30 | 0.25 |
| POI | 0.25 | 0.25 | 0.30 |
| Competition | 0.20 | 0.20 | 0.25 |
| Accessibility | 0.10 | 0.10 | 0.10 |
| Risk | 0.10 | 0.05 | 0.00 |
| Sentiment | 0.10 | 0.10 | 0.10 |
1.1 Demographics
| Metric (US) | Range | Weight |
|---|---|---|
| Population | 500 – 50,000 | 40% |
| Median income | $20k – $150k | 40% |
| Age balance | penalty formula | 20% |
Age balance: 100 − |medianAge − 35| × 3 clamped to [0, 100]. Ideal age is 35; each year of deviation costs 3 points.
| Indicator (non-US) | Range | Weight |
|---|---|---|
| GDP per capita | $1k – $80k | 1.0× |
| Population (log₁₀) | 10⁶ – 1.5×10⁹ | 0.5× |
| Life expectancy | 50 – 85 yr | 0.5× |
1.2 Points of Interest
Categories tracked: restaurant, retail, grocery, healthcare, education, transit, banking, entertainment, fitness, fuel.
| Metric | Range | Weight |
|---|---|---|
| Density | 0 – 200 POIs | 40% |
| Diversity | 0 – 8 unique categories | 35% |
| Essential services | 0 – 3 (healthcare + grocery + banking) | 25% |
1.3 Competition
Competition is inversely scored — a moderate number of competitors is ideal; too many hurts the score.
| Category | Optimal | Penalised above |
|---|---|---|
| Retail | ≤ 15 | > 15 up to 50 |
| Restaurant | ≤ 20 | > 20 up to 60 |
1.4 Accessibility
| Metric | Range | Weight |
|---|---|---|
| Transit stops | 0 – 20 | 70% |
| Fuel stations | 0 – 5 | 30% |
1.5 Risk
Active for US (weight 0.10) and India (weight 0.05). Weight is 0 for all other regions. Defaults to 50 if no data.
| Metric | Range | Direction |
|---|---|---|
| Violent crime /100k | 200 (safe) – 800 (dangerous) | Inverse |
1.6 Sentiment
| Metric | Range | Weight |
|---|---|---|
| Media tone | −10 – +10 | 60% |
| Article count | 0 – 10 | 40% |
2. Market Expansion
Evaluates a country's attractiveness for business expansion using macro indicators.
| Sub-score | Weight |
|---|---|
| Economic | 0.30 |
| Demographic | 0.20 |
| Business Environment | 0.20 |
| Infrastructure | 0.15 |
| Trade Openness | 0.15 |
2.1 Economic Strength
| Indicator | Range | Weight |
|---|---|---|
| GDP per capita | $500 – $80k | 40% |
| GDP growth rate | −5% – +10% | 30% |
| Inflation stability | deviation from 2% | 30% |
2.2 Demographics & Market Size
| Indicator | Range | Weight |
|---|---|---|
| Market size (log₁₀) | 10⁵ – 10^9.2 | 30% |
| Urbanization | 20% – 100% | 30% |
| Life expectancy | 50 – 85 yr | 20% |
| Population growth | −1% – +3% | 20% |
2.3 Business Environment
| Indicator | Range | Weight |
|---|---|---|
| Tax environment | deviation from 20% of GDP | 30% |
| FDI attractiveness | $0 – $50B | 40% |
| Ease of entry | 1 – 100 days | 30% |
2.4 Infrastructure
| Indicator | Range | Weight |
|---|---|---|
| Internet penetration | 0% – 100% | 40% |
| Electricity access | 0% – 100% | 30% |
| Mobile subscriptions | 0 – 150 per 100 | 30% |
2.5 Trade Openness
| Metric | Range | Weight |
|---|---|---|
| Trade volume (log₁₀) | log₁₀($10⁶) – log₁₀($10¹²) | 40% |
| Trade balance | export share 30% – 70% | 30% |
| Partner diversity | 0 – 20 top partners | 30% |
Attractiveness Classification
| Score | Label |
|---|---|
| ≥ 70 | High |
| 50 – 69 | Moderate |
| 30 – 49 | Emerging |
| < 30 | Challenging |
3. Climate Risk
Higher score = safer location. All climate sub-scores are inverted — raw danger values are normalized to [0, 100] then subtracted from 100 before weighting.
| Sub-score | Weight |
|---|---|
| Earthquake | 0.25 |
| Flood | 0.20 |
| Wildfire | 0.20 |
| Weather | 0.20 |
| Air Quality | 0.15 |
3.1 Earthquake Risk
| Metric | Range | Weight |
|---|---|---|
| Event frequency | 0 – 50 | 30% |
| Max magnitude | 0 – 8 Mw | 40% |
| Avg magnitude | 0 – 6 Mw | 30% |
3.2 Flood Risk
| Metric | Range | Weight |
|---|---|---|
| Flood frequency | 0 – 20 events | 50% |
| Severity | 0 – 10 severe events | 50% |
3.3 Wildfire Risk
| Metric | Range | Weight |
|---|---|---|
| Fire frequency | 0 – 100 spots | 60% |
| Intensity (bright_ti4) | 300 – 500 K | 40% |
3.4 Weather Severity
| Metric | Range | Weight |
|---|---|---|
| Temperature comfort | ±30°C from 20°C ideal | 20% |
| Humidity comfort | ±50% from 50% ideal | 10% |
| Wind risk | 0 – 30 m/s | 30% |
| Active alerts | 0 – 5 | 40% |
3.5 Air Quality
| Metric | Range | Weight |
|---|---|---|
| AQI | 1 (Good) – 5 (Very Poor) | 50% |
| PM2.5 | 0 – 75 µg/m³ | 30% |
| PM10 | 0 – 150 µg/m³ | 20% |
Risk Level Classification
| Score | Label |
|---|---|
| ≥ 75 | Low |
| 50 – 74 | Moderate |
| 25 – 49 | High |
| < 25 | Extreme |
4. Trade Intelligence
Evaluates the bilateral trade relationship between two countries.
| Sub-score | Weight |
|---|---|
| Volume | 0.30 |
| Balance | 0.15 |
| Diversification | 0.20 |
| Growth Trend | 0.20 |
| Sentiment | 0.15 |
4.1 Trade Volume
All three metrics normalized on log₁₀ scale to handle the wide USD range.
| Metric | Log₁₀ range | Weight |
|---|---|---|
| Total volume | 6 – 11.7 | 50% |
| Export volume | 5 – 11 | 25% |
| Import volume | 5 – 11 | 25% |
4.2 Trade Balance
Perfect balance (50/50 export/import split) → 100. Complete one-sidedness → 0.
4.3 Diversification
| Metric | Range | Weight |
|---|---|---|
| Unique commodities | 0 – 30 | 50% |
| Concentration risk (top item share) | 10% – 80% | 50% |
4.4 Growth Trend
| Metric | Range | Weight |
|---|---|---|
| Trade growth | −10% – +20% | 60% |
| Trade-to-GDP | 10% – 200% | 40% |
4.5 Trade Sentiment
| Metric | Range | Weight |
|---|---|---|
| Media tone | −10 – +10 | 60% |
| Article count | 0 – 50 | 40% |
Trade Relationship Classification
| Score | Label |
|---|---|
| ≥ 70 | Strong |
| 50 – 69 | Growing |
| 30 – 49 | Moderate |
| < 30 | Weak |
Data Source Reference
| Source | Used By | Cache TTL |
|---|---|---|
| US Census ACS | Site Selection (Demographics) | 30 days |
| World Bank API | Market Expansion, Site Selection | 7 days |
| OpenStreetMap (Overpass) | Site Selection (POI, Competition, Accessibility) | 7 days |
| FBI Crime API | Site Selection (Risk, US only) | 30 days |
| GDELT Project | Site Selection (Sentiment), Trade Intelligence (Sentiment) | 1 day |
| USGS Earthquake API | Climate Risk | 1 day |
| NOAA Weather API | Climate Risk (Flood) | 1 hour |
| NASA FIRMS | Climate Risk (Wildfire) | 1 hour |
| OpenWeatherMap | Climate Risk (Weather, Air Quality) | 30 mins |
| UN Comtrade | Trade Intelligence | 7 days |
| IMF DataMapper | Market Expansion | 7 days |